Number of shares
The table below sets out the total number of Nokia shares as well as shares owned by the Nokia Group as per the end of quarters. For up-to-date information on the total number of shares, please refer to the latest Stock Exchange releases.
Date | Total number of shares outstanding | Shares held by the Group | Number of shares excluding shares held by the Group |
---|---|---|---|
30.9.2024 | 5 613 496 565 | 160 945 598 | 5 452 550 967 |
30.06.2024 | 5 613 496 565 | 115 511 381 | 5 497 985 184 |
31.03.2024 | 5 613 496 565 | 90 652 721 | 5 522 843 844 |
31.12.2023 | 5 613 496 565 | 87 895 712 | 5 525 600 853 |
30.09.2023 | 5 632 297 576 | 102 346 228 | 5 529 951 348 |
30.06.2023 | 5 632 297 576 | 84 516 016 | 5 547 781 560 |
31.03.2023 | 5 632 297 576 | 63 940 253 | 5 568 375 323 |
31.12.2022 | 5 632 297 576 | 45 281 539 | 5 587 016 037 |
08.12.2022 | 5 632 297 576 | 45 281 539 | 5 587 016 037 |
30.09.2022 | 5 696 261 159 | 95 848 838 | 5 600 412 321 |
30.06.2022 | 5 696 261 159 | 81 522 022 | 5 614 739 137 |
31.03.2022 | 5 696 261 159 | 62 454 211 | 5 633 806 948 |
31.12.2021 | 5 675 461 159 | 40 467 555 | 5 634 993 604 |
30.09.2021 | 5 675 461 159 | 40 906 775 | 5 634 554 384 |
30.06.2021 | 5 675 461 159 | 46 080 308 | 5 629 380 851 |
31.03.2021 | 5 675 461 159 | 46 129 727 | 5 629 331 432 |
31.12.2020 | 5 653 886 159 | 36 389 799 | 5 617 496 360 |
30.09.2020 | 5 653 886 159 | 36 826 039 | 5 617 060 120 |
30.06.2020 | 5 653 886 159 | 43 460 608 | 5 610 425 551 |
31.03.2020 | 5 653 886 159 | 43 460 608 | 5 610 425 551 |
31.12.2019 | 5 640 536 159 | 34 954 869 | 5 605 581 290 |
30.09.2019 | 5 640 536 159 | 37 255 163 | 5 603 280 996 |
30.06.2019 | 5 635 968 159 | 37 258 065 | 5 598 710 094 |
31.03.2019 | 5 635 968 159 | 37 258 065 | 5 598 710 094 |
31.12.2018 | 5 635 945 159 | 42 782 966 | 5 593 162 193 |
30.09.2018 | 5 635 550 659 | 43 937 039 | 5 591 613 620 |
29.06.2018 | 5 631 506 659 | 43 952 325 | 5 587 554 334 |
29.03.2018 | 5 631 506 659 | 43 959 438 | 5 587 547 221 |
02.02.2018 | 5 631 506 659 | 51 989 953 | 5 579 516 706 |
29.12.2017 | 5 839 404 303 | 259 887 597 | 5 579 516 706 |
29.09.2017 | 5 839 381 803 | 233 671 455 | 5 605 710 348 |
30.06.2017 | 5 836 268 012 | 184 470 873 | 5 651 797 139 |
31.03.2017 | 5 836 055 012 | 153 302 017 | 5 682 752 995 |
30.12.2016 | 5 835 929 012 | 101 267 688 | 5 734 661 324 |
29.09.2016 | 5 835 686 512 | 52 543 095 | 5 783 143 417 |
30.06.2016 | 5 832 536 262 | 52 944 582 | 5 779 591 680 |
31.03.2016 | 5 775 945 340 | 64 100 958 | 5 711 844 382 |
31.12.2015 | 3 993 064 081* | 53 232 002 | 3 939 832 079 |
30.09.2015 | 3 678 641 891 | 53 838 944 | 3 624 802 947 |
30.06.2015 | 3 678 328 858 | 54 326 556 | 3 624 002 302 |
31.03.2015 | 3 678 181 547 | 53 057 453 | 3 625 124 094 |
31.12.2014 | 3 745 044 246 | 96 900 800 | 3 648 143 446 |
30.09.2014 | 3 745 004 217 | 65 983 633 | 3 679 020 584 |
30.06.2014 | 3 744 994 342 | 30 943 351 | 3 714 050 991 |
31.03.2014 | 3 744 994 342 | 31 196 362 | 3 713 797 980 |
31.12.2013 | 3 744 994 342 | 32 567 617 | 3 712 426 725 |
30.09.2013 | 3 744 994 342 | 32 604 098 | 3 712 390 244 |
28.06.2013 | 3 744 994 342 | 32 802 493 | 3 712 191 849 |
31.03.2013 | 3 744 994 342 | 32 887 406 | 3 712 106 936 |
31.12.2012 | 3 744 956 052 | 33 971 118 | 3 710 984 934 |
30.09.2012 | 3 744 956 052 | 33 972 481 | 3 710 983 571 |
30.06.2012 | 3 744 956 052 | 33 981 724 | 3 710 974 328 |
31.03.2012 | 3 744 956 052 | 34 108 180 | 3 710 847 872 |
30.12.2011 | 3 744 956 052 | 34 767 036 | 3 710 189 016 |
30.09.2011 | 3 744 956 052 | 34 880 491 | 3 710 075 561 |
30.06.2011 | 3 744 956 052 | 34 898 583 | 3 710 057 469 |
31.03.2011 | 3 744 956 052 | 34 927 077 | 3 710 028 975 |
31.12.2010 | 3 744 956 052 | 35 826 052 | 3 709 130 000 |
30.09.2010 | 3 744 956 052 | 36 032 347 | 3 708 923 705 |
30.06.2010 | 3 744 956 052 | 36 112 670 | 3 708 843 382 |
31.03.2010 | 3 744 956 052 | 36 156 362 | 3 708 799 690 |
31.12.2009 | 3 744 956 052 | 36 693 564 | 3 708 262 488 |
30.09.2009 | 3 744 948 552 | 37 380 257 | 3 707 568 295 |
30.06.2009 | 3 744 948 552 | 37 520 159 | 3 707 428 393 |
31.03.2009 | 3 744 948 552 | 41 758 621 | 3 703 189 931 |
31.12.2008 | 3 800 948 552 | 103 076 651 | 3 697 871 901 |
30.09.2008 | 3 800 835 514 | 104 449 841 | 3 696 385 673 |
30.06.2008 | 3 800 415 410 | 90 255 504 | 3 710 159 906 |
31.03.2008 | 3 797 402 044 | 10 661 635 | 3 786 740 409 |
31.12.2007 | 3 982 811 957 | 136 862 005 | 3 845 949 952 |
30.09.2007 | 3 935 542 025 | 101 992 828 | 3 833 549 197 |
30.06.2007 | 3 931 732 067 | 52 131 392 | 3 879 600 675 |
30.04.2007 | 4 095 042 619 | 174 471 543 | 3 920 571 076 |
31.12.2006 | 4 095 042 619 | 129 312 226 | 3 965 730 393 |
30.09.2006 | 4 094 368 651 | 84 463 993 | 4 009 904 658 |
30.06.2006 | 4 093 931 111 | 38 404 407 | 4 055 526 704 |
31.03.2006 | 4 434 314 442 | 346 333 523 | 4 087 980 919 |
31.12.2005 | 4 433 886 540 | 261 511 283 | 4 172 375 257 |
30.09.2005 | 4 433 773 589 | 140 992 048 | 4 292 781 541 |
30.06.2005 | 4 433 761 300 | 41 411 984 | 4 392 349 316 |
31.03.2005 | 4 663 761 300 | 230 718 012 | 4 433 043 288 |
*) Includes 200 365 shares registered on January 8, 2016.